Kursy akcji
Symbol indeksu | Kursy | ||||
---|---|---|---|---|---|
Otwarcie | Maksymalny | Minimalny | Zamknięcie | Zmiana | |
06MAGNA | 3.0700 | 3.1100 | 3.0700 | 3.1100 | +1.30% |
11BIT | 509.0000 | 514.0000 | 508.0000 | 510.0000 | +0.20% |
3RGAMES | 0.5140 | 0.5300 | 0.4800 | 0.4910 | -4.47% |
ABPL | 40.2000 | 40.4500 | 40.0000 | 40.3500 | +0.37% |
ACAUTOGAZ | 23.1000 | 23.1000 | 23.0000 | 23.0000 | -0.43% |
ACTION | 13.8000 | 13.9600 | 13.7200 | 13.8800 | +0.58% |
ADIUVO | 1.3700 | 1.3700 | 1.3400 | 1.3500 | -1.46% |
AGORA | 5.7000 | 6.0800 | 5.5600 | 5.9900 | +5.09% |
AGROTON | 3.5300 | 3.5300 | 3.4000 | 3.5000 | -0.85% |
AIGAMES | 1.9500 | 2.2800 | 1.9000 | 2.2300 | +14.36% |
AILLERON | 11.7500 | 12.1500 | 11.6500 | 12.1500 | +3.40% |
AIRWAY | 0.5890 | 0.6400 | 0.5650 | 0.5760 | -2.21% |
ALIOR | 28.5200 | 29.2200 | 28.0600 | 28.6600 | +0.49% |
ALLEGRO | 28.6000 | 28.6650 | 27.9000 | 28.2750 | -1.14% |
ALTA | 1.6800 | 1.6800 | 1.6400 | 1.6800 | 0.00% |
ALTUS | 1.2800 | 1.3600 | 1.2800 | 1.2850 | +0.39% |
ALUMETAL | 69.0000 | 69.7000 | 68.6000 | 69.7000 | +1.01% |
AMBRA | 20.7500 | 20.9000 | 20.5000 | 20.9000 | +0.72% |
AMICA | 69.5000 | 71.0000 | 69.3000 | 71.0000 | +2.16% |
AMREST | 21.0000 | 21.4500 | 20.6500 | 21.2500 | +1.19% |
ANSWEAR | 18.4000 | 18.4000 | 18.2200 | 18.2200 | -0.98% |
APATOR | 14.7800 | 14.8800 | 14.7000 | 14.8800 | +0.68% |
APLISENS | 14.3000 | 14.3000 | 14.3000 | 14.3000 | 0.00% |
APSENERGY | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 0.00% |
ARCHICOM | 18.2000 | 18.3000 | 18.2000 | 18.2000 | 0.00% |
ARCTIC | 20.4000 | 21.6500 | 20.3000 | 21.5000 | +5.39% |
ARTERIA | 8.0000 | 8.0200 | 8.0000 | 8.0200 | +0.25% |
ARTIFEX | 7.8000 | 8.2000 | 7.8000 | 8.0800 | +3.59% |
ASBIS | 16.0500 | 16.3600 | 16.0000 | 16.0000 | -0.31% |
ASSECOBS | 39.2000 | 39.2000 | 38.5000 | 39.2000 | 0.00% |
ASSECOPOL | 73.4500 | 74.9000 | 73.0000 | 74.4000 | +1.29% |
ASSECOSEE | 49.4000 | 49.4000 | 48.6000 | 49.4000 | 0.00% |
ASTARTA | 23.0000 | 23.6500 | 23.0000 | 23.4000 | +1.74% |
ATAL | 33.0000 | 33.0000 | 32.1000 | 32.6000 | -1.21% |
ATENDE | 2.8500 | 2.8500 | 2.8000 | 2.8350 | -0.53% |
ATLANTAPL | 8.0400 | 8.0400 | 8.0400 | 8.0400 | 0.00% |
ATLASEST | 2.3000 | 2.3000 | 2.3000 | 2.3000 | 0.00% |
ATMGRUPA | 3.3700 | 3.3700 | 3.3000 | 3.3500 | -0.59% |
ATREM | 4.6600 | 4.6700 | 4.5900 | 4.6700 | +0.21% |
AUTOPARTN | 13.2000 | 13.7200 | 13.1600 | 13.7000 | +3.79% |
BAHOLDING | 0.6320 | 0.6580 | 0.6060 | 0.6240 | -1.27% |
BBIDEV | 5.6000 | 5.8800 | 5.5800 | 5.8800 | +5.00% |
BEDZIN | 6.1000 | 6.1000 | 6.1000 | 6.1000 | 0.00% |
BENEFIT | 610.0000 | 610.0000 | 598.0000 | 604.0000 | -0.98% |
BEST | 19.6000 | 19.6000 | 19.6000 | 19.6000 | 0.00% |
BETACOM | 7.6000 | 7.6000 | 7.3000 | 7.6000 | 0.00% |
BIGCHEESE | 43.3000 | 43.9000 | 43.2000 | 43.5000 | +0.46% |
BIOMAXIMA | 28.8500 | 29.2000 | 28.1500 | 29.2000 | +1.21% |
BIOMEDLUB | 6.0300 | 6.1680 | 5.8720 | 5.9220 | -1.79% |
BIOTON | 4.0200 | 4.1000 | 4.0200 | 4.0950 | +1.87% |
BNPPBSK0427 | 897.5000 | 897.5000 | 897.5000 | 897.5000 | 0.00% |
BNPPBSK0726 | 766.5000 | 766.5000 | 766.5000 | 766.5000 | 0.00% |
BNPPPL | 59.6000 | 59.6000 | 58.6000 | 59.6000 | 0.00% |
BOGDANKA | 50.9500 | 52.7500 | 50.5000 | 52.0000 | +2.06% |
BOOMBIT | 13.0000 | 13.1800 | 13.0000 | 13.0000 | 0.00% |
BORYSZEW | 4.9000 | 5.0000 | 4.9000 | 4.9900 | +1.84% |
BOS | 8.2000 | 8.5700 | 8.1500 | 8.5300 | +4.02% |
BOWIM | 11.6000 | 11.8000 | 10.9600 | 11.1200 | -4.14% |
BRAND24 | 20.8000 | 21.0000 | 20.8000 | 20.8000 | 0.00% |
BRASTER | 0.8600 | 0.8600 | 0.8310 | 0.8590 | -0.12% |
BUDIMEX | 253.0000 | 259.0000 | 253.0000 | 258.0000 | +1.98% |
BUMECH | 73.2000 | 76.8000 | 71.1000 | 73.0000 | -0.27% |
CAPTORTX | 157.5000 | 159.5000 | 147.5000 | 159.5000 | +1.27% |
CAVATINA | 21.4000 | 21.8000 | 21.4000 | 21.8000 | +1.87% |
CCC | 43.5000 | 44.2200 | 42.8000 | 43.9700 | +1.08% |
CDPROJEKT | 96.4000 | 96.4000 | 93.1900 | 94.0000 | -2.49% |
CDRL | 18.0000 | 18.0000 | 18.0000 | 18.0000 | 0.00% |
CELTIC | 7.5200 | 7.6000 | 7.5200 | 7.5200 | 0.00% |
CEZ | 206.0000 | 210.0000 | 206.0000 | 207.2000 | +0.58% |
CFI | 0.2500 | 0.2580 | 0.2430 | 0.2570 | +2.80% |
CIECH | 38.0000 | 38.9000 | 37.7800 | 38.8800 | +2.32% |
CIGAMES | 2.0500 | 2.1300 | 2.0200 | 2.1200 | +3.41% |
CITYSERV | 8.2000 | 8.2000 | 8.2000 | 8.2000 | 0.00% |
CLNPHARMA | 18.0000 | 18.0000 | 17.5000 | 17.6600 | -1.89% |
COALENERG | 1.3300 | 1.3400 | 1.2940 | 1.3200 | -0.75% |
COGNOR | 4.3700 | 4.5900 | 4.3000 | 4.4500 | +1.83% |
COMARCH | 189.8000 | 190.2000 | 185.6000 | 187.4000 | -1.26% |
COMP | 50.0000 | 50.4000 | 50.0000 | 50.0000 | 0.00% |
COMPERIA | 3.6800 | 3.6800 | 3.5800 | 3.6600 | -0.54% |
COMPREMUM | 2.6800 | 2.6800 | 2.6200 | 2.6200 | -2.24% |
CORMAY | 1.0240 | 1.0520 | 0.9800 | 0.9990 | -2.44% |
CPGROUP | 9.9800 | 9.9800 | 9.8200 | 9.8200 | -1.60% |
CREEPYJAR | 668.0000 | 668.0000 | 642.0000 | 644.0000 | -3.59% |
CREOTECH | 125.0000 | 125.0000 | 125.0000 | 125.0000 | 0.00% |
CYFRPLSAT | 20.2000 | 20.8600 | 20.1000 | 20.8600 | +3.27% |
DADELO | 11.8000 | 11.8000 | 11.7000 | 11.7000 | -0.85% |
DATAWALK | 178.0000 | 178.0000 | 168.5600 | 170.0000 | -4.49% |
DEBICA | 61.8000 | 62.6000 | 61.8000 | 62.6000 | +1.29% |
DECORA | 33.7000 | 33.7000 | 33.0000 | 33.6000 | -0.30% |
DEKPOL | 23.0000 | 24.9000 | 22.9000 | 23.9000 | +3.91% |
DELKO | 14.6500 | 14.8500 | 14.6500 | 14.7000 | +0.34% |
DEVELIA | 2.6000 | 2.6700 | 2.6000 | 2.6350 | +1.35% |
DGA | 8.0000 | 8.0000 | 7.9000 | 7.9000 | -1.25% |
DIGITANET | 12.5000 | 12.5000 | 12.0000 | 12.0000 | -4.00% |
DIGITREE | 8.8500 | 8.8500 | 8.8000 | 8.8500 | 0.00% |
DINOPL | 354.0000 | 364.5000 | 352.6000 | 364.5000 | +2.97% |
DOMDEV | 92.0000 | 92.0000 | 89.6000 | 90.0000 | -2.17% |
DROZAPOL | 6.2600 | 6.3400 | 6.1600 | 6.3400 | +1.28% |
ECHO | 3.1500 | 3.1500 | 3.1400 | 3.1400 | -0.32% |
EDINVEST | 3.2900 | 3.2900 | 3.2800 | 3.2800 | -0.30% |
EKOEXPORT | 1.4600 | 1.5000 | 1.4250 | 1.4650 | +0.34% |
ELEKTROTI | 7.9800 | 7.9800 | 7.7800 | 7.8600 | -1.50% |
ELKOP | 0.3720 | 0.3790 | 0.3720 | 0.3790 | +1.88% |
ELZAB | 2.1000 | 2.1600 | 2.0600 | 2.1600 | +2.86% |
EMCINSMED | 12.2000 | 12.2000 | 12.2000 | 12.2000 | 0.00% |
ENEA | 8.7900 | 8.8400 | 8.7500 | 8.8000 | +0.11% |
ENERGA | 6.7000 | 6.7600 | 6.6600 | 6.6800 | -0.30% |
ENTER | 23.2000 | 23.3000 | 22.0000 | 23.3000 | +0.43% |
ERBUD | 33.9000 | 34.6000 | 33.9000 | 33.9000 | 0.00% |
ERG | 55.0000 | 55.0000 | 55.0000 | 55.0000 | 0.00% |
ESOTIQ | 31.5000 | 31.7000 | 30.6000 | 30.7000 | -2.54% |
ETFBM40TR | 61.8900 | 62.3500 | 61.6900 | 61.9400 | +0.08% |
ETFBNDXPL | 129.7200 | 130.8200 | 129.6600 | 130.1200 | +0.31% |
ETFBS80TR | 254.6000 | 258.1000 | 254.6000 | 258.1000 | +1.37% |
ETFBSPXPL | 72.7900 | 73.0700 | 72.7400 | 73.0200 | +0.32% |
ETFBTBSP | 184.0000 | 184.6400 | 183.4000 | 184.6200 | +0.34% |
ETFBW20LV | 26.4000 | 26.9600 | 26.3300 | 26.9000 | +1.89% |
ETFBW20ST | 369.0500 | 370.1000 | 365.5000 | 365.6000 | -0.93% |
ETFBW20TR | 30.2750 | 30.5500 | 30.1550 | 30.5000 | +0.74% |
ETFBWTECH | 121.4000 | 121.8200 | 121.3400 | 121.3400 | -0.05% |
ETFDAX | 599.0000 | 610.0000 | 598.0000 | 598.5000 | -0.08% |
ETFSP500 | 196.0000 | 196.9000 | 196.0000 | 196.8600 | +0.44% |
EUCO | 1.6300 | 1.6300 | 1.5500 | 1.5500 | -4.91% |
EUROCASH | 12.2200 | 12.3500 | 12.1000 | 12.1300 | -0.74% |
EUROHOLD | 5.1600 | 5.4300 | 5.1600 | 5.3000 | +2.71% |
EUROTEL | 39.6000 | 39.7000 | 39.2000 | 39.5000 | -0.25% |
FAMUR | 3.0700 | 3.1300 | 3.0700 | 3.0700 | 0.00% |
FASING | 15.5000 | 15.5000 | 15.0000 | 15.4000 | -0.65% |
FEERUM | 6.2000 | 6.2000 | 6.1000 | 6.2000 | 0.00% |
FERRO | 25.9000 | 26.6000 | 25.9000 | 26.6000 | +2.70% |
FERRUM | 3.8000 | 3.8600 | 3.8000 | 3.8600 | +1.58% |
FON | 4.6950 | 4.6950 | 4.6950 | 4.6950 | 0.00% |
FORTE | 32.0000 | 33.2000 | 32.0000 | 33.2000 | +3.75% |
GAMEOPS | 9.3000 | 9.3000 | 8.7400 | 9.1800 | -1.29% |
GAMFACTOR | 7.3800 | 7.4800 | 6.8600 | 7.3000 | -1.08% |
GETIN | 1.1980 | 1.2100 | 1.1920 | 1.2080 | +0.83% |
GETINOBLE | 0.1774 | 0.1790 | 0.1700 | 0.1730 | -2.48% |
GIGROUP | 1.4500 | 1.4500 | 1.4400 | 1.4400 | -0.69% |
GLCOSMED | 2.7400 | 2.7400 | 2.6800 | 2.7400 | 0.00% |
GOBARTO | 7.2000 | 7.2000 | 7.2000 | 7.2000 | 0.00% |
GPW | 36.4000 | 36.9600 | 36.0200 | 36.1000 | -0.82% |
GREENX | 0.8260 | 0.9190 | 0.8200 | 0.8810 | +6.66% |
GROCLIN | 1.5940 | 1.6020 | 1.5860 | 1.5860 | -0.50% |
GRODNO | 15.0400 | 15.3200 | 15.0400 | 15.2000 | +1.06% |
GRUPAAZOTY | 44.3000 | 44.3000 | 43.4200 | 43.4600 | -1.90% |
GRUPRACUJ | 55.7000 | 56.0000 | 55.0000 | 55.0000 | -1.26% |
GSW5YPLNRIONEM2 | 800.0000 | 800.0000 | 800.0000 | 800.0000 | 0.00% |
GTC | 6.8000 | 6.8000 | 6.7000 | 6.7000 | -1.47% |
HANDLOWY | 59.4000 | 60.1000 | 59.3000 | 60.0000 | +1.01% |
HARPER | 6.3600 | 6.4100 | 6.1400 | 6.3800 | +0.31% |
HELIO | 14.0000 | 14.0000 | 14.0000 | 14.0000 | 0.00% |
HERKULES | 1.3700 | 1.3700 | 1.3700 | 1.3700 | 0.00% |
HMINWEST | 10.7500 | 10.7500 | 10.0000 | 10.3000 | -4.19% |
HUUUGE | 22.9000 | 23.5000 | 22.5200 | 22.9200 | +0.09% |
HYDROTOR | 39.0000 | 39.0000 | 38.7000 | 38.8000 | -0.51% |
IFIRMA | 20.3000 | 20.8000 | 20.3000 | 20.7000 | +1.97% |
IFSA | 2.8100 | 2.9300 | 2.7600 | 2.9300 | +4.27% |
IIAAV | 72.0000 | 73.9000 | 72.0000 | 73.9000 | +2.64% |
IMCOMPANY | 16.6500 | 16.8500 | 16.2000 | 16.8500 | +1.20% |
IMMOBILE | 1.8400 | 1.8400 | 1.8000 | 1.8250 | -0.82% |
IMPERIO | 1.9000 | 1.9200 | 1.8800 | 1.9200 | +1.05% |
IMS | 2.6600 | 2.6900 | 2.6000 | 2.6000 | -2.26% |
INC | 1.8380 | 1.8380 | 1.7900 | 1.8000 | -2.07% |
INGBSK | 163.0000 | 166.0000 | 163.0000 | 163.0000 | 0.00% |
INPRO | 5.3000 | 5.3000 | 5.2500 | 5.2500 | -0.94% |
INSTALKRK | 30.5000 | 30.5000 | 30.3000 | 30.5000 | 0.00% |
INTERCARS | 404.0000 | 410.0000 | 402.0000 | 406.0000 | +0.50% |
INTERSPPL | 0.9320 | 0.9320 | 0.9300 | 0.9300 | -0.21% |
INTLALE51771 | 12.1800 | 12.1800 | 12.1800 | 12.1800 | 0.00% |
INTLALE51797 | 13.1400 | 13.1400 | 12.9600 | 12.9600 | -1.37% |
INTLALE53454 | 11.1400 | 11.1400 | 11.1400 | 11.1400 | 0.00% |
INTLALE53710 | 9.2900 | 9.2900 | 8.9700 | 9.1100 | -1.94% |
INTLALE53736 | 10.5000 | 10.5000 | 10.5000 | 10.5000 | 0.00% |
INTLALE54163 | 8.7000 | 8.7300 | 8.2000 | 8.3500 | -4.02% |
INTLBCO46177 | 200.0000 | 200.0000 | 200.0000 | 200.0000 | 0.00% |
INTLBCO47498 | 142.6000 | 142.6000 | 131.6000 | 131.6000 | -7.71% |
INTLBCO48561 | 112.2000 | 112.2000 | 100.6000 | 100.6000 | -10.34% |
INTLBCO50526 | 74.0000 | 74.3000 | 61.0000 | 64.7000 | -12.57% |
INTLBCO50534 | 86.0000 | 87.2000 | 79.9000 | 80.8000 | -6.05% |
INTLCCC28977 | 2.0700 | 2.1900 | 2.0700 | 2.1900 | +5.80% |
INTLCCC30999 | 0.9900 | 1.0700 | 0.9900 | 1.0500 | +6.06% |
INTLCDR53140 | 2.1200 | 2.1200 | 2.0600 | 2.0600 | -2.83% |
INTLCDR53199 | 2.4000 | 2.4000 | 2.4000 | 2.4000 | 0.00% |
INTLCDR53215 | 3.1800 | 3.1800 | 3.1800 | 3.1800 | 0.00% |
INTLDAX54239 | 259.0000 | 259.0000 | 259.0000 | 259.0000 | 0.00% |
INTLDAX54312 | 68.0000 | 69.8000 | 66.5000 | 68.3000 | +0.44% |
INTLDNP54114 | 8.2900 | 9.2600 | 8.2900 | 9.2600 | +11.70% |
INTLDNP54122 | 10.2200 | 10.2200 | 10.2200 | 10.2200 | 0.00% |
INTLEUD47027 | 29.0500 | 29.0500 | 26.3500 | 26.3500 | -9.29% |
INTLEUR25650 | 12.3200 | 12.4800 | 10.5000 | 11.0000 | -10.71% |
INTLEUR26708 | 21.6000 | 21.6000 | 20.0500 | 20.0500 | -7.18% |
INTLEUR26823 | 24.5000 | 24.5000 | 24.5000 | 24.5000 | 0.00% |
INTLEUR47720 | 34.8500 | 34.8500 | 34.8500 | 34.8500 | 0.00% |
INTLGBP38042 | 26.0000 | 26.0000 | 25.7500 | 25.7500 | -0.96% |
INTLGBP38059 | 36.2500 | 36.2500 | 36.2500 | 36.2500 | 0.00% |
INTLGBP38067 | 43.4000 | 43.4000 | 41.0500 | 41.0500 | -5.41% |
INTLGBP53801 | 19.3000 | 19.3000 | 18.9200 | 18.9200 | -1.97% |
INTLGBU31815 | 28.2000 | 28.2000 | 25.2000 | 25.2000 | -10.64% |
INTLGLD30130 | 90.5000 | 93.3000 | 87.9000 | 90.7000 | +0.22% |
INTLJSW44800 | 2.2300 | 2.2300 | 2.2300 | 2.2300 | 0.00% |
INTLJSW48413 | 1.1000 | 1.2700 | 1.0900 | 1.1100 | +0.91% |
INTLJSW48421 | 1.3300 | 1.3300 | 1.3300 | 1.3300 | 0.00% |
INTLJSW48439 | 1.4900 | 1.6300 | 1.4900 | 1.5100 | +1.34% |
INTLKGH54064 | 2.7900 | 2.7900 | 2.5300 | 2.6100 | -6.45% |
INTLMMR53173 | 1.9900 | 1.9900 | 1.9900 | 1.9900 | 0.00% |
INTLNAG48017 | 21.8000 | 21.8000 | 21.8000 | 21.8000 | 0.00% |
INTLNAG48025 | 23.1000 | 23.1000 | 23.1000 | 23.1000 | 0.00% |
INTLNAG50575 | 18.2600 | 18.5400 | 18.2600 | 18.5400 | +1.53% |
INTLNAG54494 | 16.0200 | 16.3800 | 15.5600 | 16.3800 | +2.25% |
INTLNAG54502 | 17.1600 | 17.1600 | 16.8400 | 16.8400 | -1.86% |
INTLNDX53587 | 105.6000 | 109.6000 | 105.4000 | 109.6000 | +3.79% |
INTLPAL46219 | 275.0000 | 275.0000 | 275.0000 | 275.0000 | 0.00% |
INTLPAL46482 | 242.0000 | 242.0000 | 242.0000 | 242.0000 | 0.00% |
INTLPEO29439 | 43.6000 | 44.7000 | 43.6000 | 44.7000 | +2.52% |
INTLPEO38158 | 17.6800 | 18.9400 | 17.6800 | 18.0600 | +2.15% |
INTLPGE36939 | 3.7200 | 3.8000 | 3.6900 | 3.8000 | +2.15% |
INTLPGE51821 | 1.2200 | 1.2200 | 1.2200 | 1.2200 | 0.00% |
INTLPGN48355 | 1.8600 | 1.8600 | 1.7600 | 1.7600 | -5.38% |
INTLPKN36392 | 23.5500 | 23.9500 | 23.5500 | 23.9500 | +1.70% |
INTLPKN37069 | 21.8500 | 21.9000 | 20.9500 | 21.8000 | -0.23% |
INTLPKN38695 | 18.9600 | 18.9600 | 18.9600 | 18.9600 | 0.00% |
INTLPKN39545 | 16.0200 | 16.0800 | 14.9200 | 16.0000 | -0.12% |
INTLPKO29405 | 10.4200 | 10.4200 | 10.4200 | 10.4200 | 0.00% |
INTLPKO30395 | 8.5100 | 8.5100 | 8.5100 | 8.5100 | 0.00% |
INTLPKO36244 | 3.7900 | 3.8000 | 3.3600 | 3.3900 | -10.55% |
INTLPLA31138 | 9.5000 | 9.5000 | 9.5000 | 9.5000 | 0.00% |
INTLPZU15610 | 14.2000 | 14.2000 | 14.2000 | 14.2000 | 0.00% |
INTLPZU36954 | 5.6800 | 5.6800 | 5.6800 | 5.6800 | 0.00% |
INTLPZU36962 | 7.0100 | 7.2200 | 7.0100 | 7.0600 | +0.71% |
INTLSLV29280 | 45.2000 | 45.2000 | 45.2000 | 45.2000 | 0.00% |
INTLSLV30189 | 27.7000 | 28.2500 | 27.2000 | 28.2500 | +1.99% |
INTLSLV31609 | 16.6200 | 16.9600 | 15.9200 | 16.9200 | +1.81% |
INTLSLV31617 | 19.2000 | 20.1000 | 19.1800 | 20.1000 | +4.69% |
INTLSLV31625 | 21.9500 | 22.1500 | 21.9500 | 22.0500 | +0.46% |
INTLSPX38034 | 30.9500 | 31.6000 | 30.9500 | 31.6000 | +2.10% |
INTLUSD20610 | 76.6000 | 76.6000 | 76.6000 | 76.6000 | 0.00% |
INTLUSD20826 | 82.9000 | 82.9000 | 82.9000 | 82.9000 | 0.00% |
INTLUSD40931 | 64.9000 | 64.9000 | 64.9000 | 64.9000 | 0.00% |
INTLUSD48652 | 48.0000 | 48.0000 | 48.0000 | 48.0000 | 0.00% |
INTLUSD48660 | 53.8000 | 53.8000 | 53.8000 | 53.8000 | 0.00% |
INTLUSD52852 | 22.9000 | 23.6500 | 22.6500 | 23.6500 | +3.28% |
INTLUSD54015 | 16.4000 | 17.4800 | 15.9400 | 17.3200 | +5.61% |
INTLW2028571 | 6.2800 | 6.2800 | 6.2800 | 6.2800 | 0.00% |
INTLW2028712 | 4.3700 | 4.4400 | 4.3000 | 4.3000 | -1.60% |
INTLW2028753 | 5.0900 | 5.0900 | 5.0900 | 5.0900 | 0.00% |
INTLW2029892 | 2.6000 | 2.7800 | 2.6000 | 2.7700 | +6.54% |
INTLW2030585 | 2.3500 | 2.3800 | 2.3100 | 2.3800 | +1.28% |
INTLW2035287 | 2.0400 | 2.2700 | 2.0100 | 2.2100 | +8.33% |
INTLW2052399 | 3.6800 | 3.6800 | 3.6500 | 3.6500 | -0.82% |
INTROL | 4.1900 | 4.3000 | 4.1500 | 4.1800 | -0.24% |
INTSALE47563 | 23.3500 | 23.3500 | 23.3500 | 23.3500 | 0.00% |
INTSALE53488 | 9.4400 | 9.8500 | 9.4400 | 9.8500 | +4.34% |
INTSALE53496 | 13.7200 | 13.7200 | 13.5800 | 13.5800 | -1.02% |
INTSBCO48744 | 142.8000 | 150.6000 | 141.6000 | 150.6000 | +5.46% |
INTSBCO49619 | 204.0000 | 204.0000 | 204.0000 | 204.0000 | 0.00% |
INTSBCO53355 | 8.8800 | 8.9600 | 8.8600 | 8.9600 | +0.90% |
INTSBCO53363 | 9.9100 | 9.9100 | 9.9100 | 9.9100 | 0.00% |
INTSBCO53371 | 12.9000 | 12.9000 | 12.7600 | 12.7600 | -1.09% |
INTSBCO53629 | 32.1500 | 32.3500 | 32.1500 | 32.3500 | +0.62% |
INTSBCO53918 | 6.7500 | 7.9000 | 6.4300 | 7.6300 | +13.04% |
INTSCCC51722 | 3.1000 | 3.1000 | 3.1000 | 3.1000 | 0.00% |
INTSCCC53694 | 2.3100 | 2.3100 | 2.3100 | 2.3100 | 0.00% |
INTSCDR51706 | 7.0600 | 7.0600 | 7.0600 | 7.0600 | 0.00% |
INTSCDR54395 | 3.9000 | 4.0000 | 3.9000 | 4.0000 | +2.56% |
INTSDAX39784 | 123.2000 | 123.4000 | 123.2000 | 123.4000 | +0.16% |
INTSDAX41004 | 154.4000 | 154.4000 | 154.4000 | 154.4000 | 0.00% |
INTSDAX46904 | 99.6000 | 99.6000 | 99.6000 | 99.6000 | 0.00% |
INTSDAX47449 | 89.0000 | 90.8000 | 89.0000 | 90.8000 | +2.02% |
INTSDAX48199 | 58.6000 | 60.0000 | 57.2000 | 57.9000 | -1.19% |
INTSDAX48207 | 68.4000 | 69.3000 | 68.4000 | 69.3000 | +1.32% |
INTSDAX52951 | 18.8600 | 19.1400 | 15.0200 | 17.2200 | -8.70% |
INTSDAX52969 | 29.5500 | 29.5500 | 25.4000 | 26.9500 | -8.80% |
INTSDAX52977 | 37.8000 | 38.1500 | 36.5000 | 37.4000 | -1.06% |
INTSDAX52985 | 47.7000 | 47.7000 | 47.2500 | 47.2500 | -0.94% |
INTSDNP43448 | 11.7800 | 11.7800 | 10.8200 | 10.9200 | -7.30% |
INTSESX45450 | 32.8000 | 32.8000 | 32.8000 | 32.8000 | 0.00% |
INTSESX48215 | 22.6000 | 22.6000 | 22.6000 | 22.6000 | 0.00% |
INTSEUD53975 | 23.9500 | 26.9000 | 23.9500 | 26.9000 | +12.32% |
INTSEUR49924 | 32.8000 | 33.6000 | 32.8000 | 33.6000 | +2.44% |
INTSGBU45740 | 86.7000 | 86.7000 | 86.7000 | 86.7000 | 0.00% |
INTSGLD52019 | 66.6000 | 66.6000 | 62.7000 | 65.4000 | -1.80% |
INTSGLD53827 | 46.9000 | 47.4000 | 45.3000 | 47.4000 | +1.07% |
INTSJSW48975 | 4.6000 | 4.6000 | 4.6000 | 4.6000 | 0.00% |
INTSJSW54148 | 2.2100 | 2.2100 | 1.9900 | 2.1200 | -4.07% |
INTSNAG52290 | 8.0900 | 8.7500 | 7.4200 | 7.6500 | -5.44% |
INTSNDX46680 | 139.4000 | 139.4000 | 139.4000 | 139.4000 | 0.00% |
INTSNDX46946 | 112.6000 | 112.6000 | 112.6000 | 112.6000 | 0.00% |
INTSNDX50807 | 74.5000 | 74.5000 | 73.2000 | 74.1000 | -0.54% |
INTSNDX50815 | 95.6000 | 95.6000 | 95.6000 | 95.6000 | 0.00% |
INTSNDX51185 | 34.4000 | 34.4000 | 29.6500 | 32.0500 | -6.83% |
INTSNDX51193 | 52.2000 | 53.0000 | 50.2000 | 50.2000 | -3.83% |
INTSNKX38398 | 138.2000 | 138.2000 | 138.2000 | 138.2000 | 0.00% |
INTSPAL52316 | 89.7000 | 103.0000 | 89.7000 | 93.9000 | +4.68% |
INTSPEO51078 | 5.8200 | 5.8200 | 5.8200 | 5.8200 | 0.00% |
INTSPEO53124 | 1.7000 | 1.7000 | 1.7000 | 1.7000 | 0.00% |
INTSPEO53132 | 2.4100 | 2.4800 | 2.4100 | 2.4800 | +2.90% |
INTSPGE53082 | 3.4900 | 3.4900 | 3.4900 | 3.4900 | 0.00% |
INTSPGN51698 | 1.1200 | 1.2400 | 1.1200 | 1.2400 | +10.71% |
INTSPKN23663 | 32.1000 | 32.1000 | 32.1000 | 32.1000 | 0.00% |
INTSPKN43786 | 38.4000 | 38.4000 | 38.4000 | 38.4000 | 0.00% |
INTSPKN45013 | 16.8200 | 17.8200 | 16.8200 | 17.2200 | +2.38% |
INTSPKO43364 | 28.0000 | 28.0000 | 28.0000 | 28.0000 | 0.00% |
INTSPLA53959 | 3.4400 | 3.4400 | 3.4400 | 3.4400 | 0.00% |
INTSPZU43174 | 13.7200 | 13.7200 | 13.7200 | 13.7200 | 0.00% |
INTSPZU53090 | 5.1900 | 5.1900 | 4.8900 | 4.8900 | -5.78% |
INTSSLV53876 | 8.0000 | 8.0000 | 7.6000 | 7.6000 | -5.00% |
INTSSPX46961 | 22.7500 | 23.2500 | 22.7000 | 22.7500 | 0.00% |
INTSSPX52381 | 10.3200 | 10.5600 | 10.2000 | 10.3600 | +0.39% |
INTSTNF53785 | 48.7500 | 48.7500 | 48.7500 | 48.7500 | 0.00% |
INTSUSD54049 | 43.5500 | 43.5500 | 41.8000 | 42.0000 | -3.56% |
INTSUSD54387 | 57.1000 | 57.1000 | 57.1000 | 57.1000 | 0.00% |
INTSW2047894 | 5.1100 | 5.1100 | 5.0800 | 5.0800 | -0.59% |
INTSW2050757 | 3.7000 | 3.7000 | 3.7000 | 3.7000 | 0.00% |
INTSW2050773 | 4.2800 | 4.2800 | 4.2800 | 4.2800 | 0.00% |
INTSW2051102 | 1.9300 | 1.9300 | 1.8700 | 1.8700 | -3.11% |
INTSW2051136 | 2.6800 | 2.7200 | 2.6800 | 2.7200 | +1.49% |
INTSW2052720 | 1.7600 | 1.7600 | 1.7000 | 1.7000 | -3.41% |
INTSW2052902 | 0.8800 | 0.8800 | 0.6500 | 0.6900 | -21.59% |
INTSW2052910 | 1.1100 | 1.1100 | 0.8800 | 0.8800 | -20.72% |
INTSW2052928 | 1.1800 | 1.3000 | 1.1500 | 1.1500 | -2.54% |
