Kursy akcji

Symbol indeksu Kursy
Otwarcie Maksymalny Minimalny Zamknięcie Zmiana
06MAGNA 3.0500 3.0500 2.9900 2.9950 -1.80%
11BIT 272.5000 273.5000 258.0000 259.0000 -4.95%
3RGAMES 0.2710 0.2710 0.2700 0.2710 0.00%
ABPL 96.2000 103.0000 93.4000 103.0000 +7.07%
ACAUTOGAZ 27.7000 27.8000 26.9000 27.0000 -2.53%
ACTION 18.0400 18.0400 17.8000 17.8600 -1.00%
ADIUVO 0.3200 0.3200 0.2880 0.2880 -10.00%
AGORA 9.9600 10.0000 9.7400 9.9000 -0.60%
AGROTON 3.5500 3.6600 3.5500 3.5500 0.00%
AIGAMES 1.0750 1.1800 1.0650 1.1650 +8.37%
AILLERON 20.8000 20.9000 19.4000 20.0000 -3.85%
AIRWAY 0.2360 0.2360 0.2245 0.2295 -2.75%
ALIOR 94.0400 95.3200 93.5000 93.5000 -0.57%
ALLEGRO 34.8500 35.0000 34.2100 34.7000 -0.43%
ALTA 2.4300 2.4300 2.3400 2.4000 -1.23%
ALTUS 2.6000 2.6000 2.4900 2.4900 -4.23%
AMBRA 27.4000 27.5000 26.5000 26.8000 -2.19%
AMICA 59.9000 60.0000 59.2000 59.3000 -1.00%
AMREST 21.5500 22.1000 21.5500 22.0000 +2.09%
ANSWEAR 25.2000 25.5000 24.0500 24.7500 -1.79%
APATOR 18.6000 19.1000 18.6000 18.9200 +1.72%
APLISENS 17.7500 18.2000 17.4000 18.2000 +2.54%
APSENERGY 2.4500 2.5000 2.3400 2.4000 -2.04%
ARCHICOM 33.9000 33.9000 32.8000 33.0000 -2.65%
ARCTIC 18.6400 18.7000 18.2600 18.4800 -0.86%
ARTIFEX 19.0500 19.3000 18.1000 18.5000 -2.89%
ASBIS 19.9500 20.1600 19.5000 19.5600 -1.95%
ASML 2932.5000 2932.5000 2917.5000 2917.5000 -0.51%
ASSECOBS 56.0000 56.8000 54.6000 54.6000 -2.50%
ASSECOPOL 90.8000 91.2000 89.2500 89.4500 -1.49%
ASSECOSEE 51.0000 51.0000 49.8000 49.8000 -2.35%
ASTARTA 30.9000 31.2500 30.2000 30.6500 -0.81%
ATAL 52.7000 53.0000 51.8000 52.6000 -0.19%
ATENDE 2.8000 2.8400 2.8000 2.8000 0.00%
ATLANTAPL 17.0000 17.0000 16.6000 16.6000 -2.35%
ATLANTIS 2.4700 2.5000 2.4700 2.4700 0.00%
ATMGRUPA 4.3200 4.3400 4.3000 4.3200 0.00%
ATREM 11.4000 11.6500 11.2000 11.6000 +1.75%
AUTOPARTN 22.4000 22.7000 21.7000 22.5500 +0.67%
BBIDEV 3.9500 3.9500 3.8500 3.8500 -2.53%
BEDZIN 26.3000 26.7500 26.0000 26.4500 +0.57%
BENEFIT 2580.0000 2595.0000 2545.0000 2550.0000 -1.16%
BEST 23.0000 23.6000 23.0000 23.6000 +2.61%
BETACOM 4.1200 4.3400 4.1200 4.3400 +5.34%
BIGCHEESE 14.4600 14.4600 14.1200 14.1800 -1.94%
BIOCELTIX 72.0000 73.5000 72.0000 73.4000 +1.94%
BIOMAXIMA 13.9000 13.9000 13.7000 13.8500 -0.36%
BIOPLANET 18.1000 18.1000 17.8000 17.8000 -1.66%
BIOTON 3.3450 3.3750 3.2400 3.3550 +0.30%
BLOOBER 26.0000 26.0000 25.0500 25.5000 -1.92%
BNPPBKSC0425 962.5000 962.5000 962.5000 962.5000 0.00%
BNPPBSK0626 118.0000 118.0000 118.0000 118.0000 0.00%
BNPPCOMM0125 1156.5000 1156.5000 1156.0000 1156.0000 -0.04%
BNPPMXWD0925 1004.5000 1004.5000 1004.5000 1004.5000 0.00%
BNPPPL 95.8000 95.8000 93.4000 95.8000 0.00%
BNPPSPTF0125 1157.0000 1157.0000 1157.0000 1157.0000 0.00%
BNPPTSLA0425 1030.5000 1030.5000 1030.5000 1030.5000 0.00%
BNPPZAL0525 1014.0000 1014.0000 1014.0000 1014.0000 0.00%
BOGDANKA 22.6000 23.0600 22.3000 22.3000 -1.33%
BOOMBIT 9.8800 10.0000 9.8800 9.9400 +0.61%
BORYSZEW 5.5500 5.6000 5.3500 5.5000 -0.90%
BOS 11.7000 11.7000 11.4000 11.6000 -0.85%
BOWIM 4.6000 4.7750 4.6000 4.6950 +2.07%
BRAND24 47.2000 47.3000 47.2000 47.3000 +0.21%
BUDIMEX 609.0000 609.0000 577.5000 579.0000 -4.93%
BUMECH 9.3200 9.7400 9.0000 9.0400 -3.00%
CAPITEA 0.4600 0.4690 0.4600 0.4660 +1.30%
CAPTORTX 67.0000 67.0000 65.8000 66.0000 -1.49%
CASPAR 8.0000 8.8000 8.0000 8.6000 +7.50%
CAVATINA 12.5000 12.5000 12.2000 12.2000 -2.40%
CCC 177.0000 181.3000 176.2000 179.5000 +1.41%
CDPROJEKT 160.4500 161.3500 155.3000 156.4000 -2.52%
CDRL 11.3000 11.3000 11.3000 11.3000 0.00%
CEZ 145.2000 147.6000 145.2000 146.5000 +0.90%
CIGAMES 1.6300 1.6300 1.5490 1.5840 -2.82%
CLNPHARMA 31.8000 32.0000 29.7500 29.9000 -5.97%
CLOUD 67.6000 67.6000 66.0000 66.0000 -2.37%
COALENERG 0.9500 0.9700 0.9000 0.9030 -4.95%
COGNOR 6.5500 6.5500 6.3400 6.4900 -0.92%
COLUMBUS 9.8500 9.8700 9.2100 9.2100 -6.50%
COMARCH 325.5000 328.0000 325.0000 326.0000 +0.15%
COMP 106.5000 110.0000 105.0000 108.0000 +1.41%
COMPREMUM 1.9350 1.9350 1.8450 1.8750 -3.10%
CORMAY 0.4900 0.4960 0.4900 0.4960 +1.22%
CREEPYJAR 378.5000 378.5000 367.0000 374.0000 -1.19%
CREOTECH 130.5000 130.5000 122.0000 125.0000 -4.21%
CYBERFLKS 122.5000 125.0000 119.0000 123.0000 +0.41%
CYFRPLSAT 12.2400 12.4150 12.1100 12.2750 +0.29%
DADELO 21.2000 21.4000 20.8000 20.8000 -1.89%
DATAWALK 38.7500 38.9500 37.6000 38.8500 +0.26%
DBENERGY 7.8000 7.8000 7.5000 7.5000 -3.85%
DEBICA 84.6000 85.4000 83.8000 84.0000 -0.71%
DECORA 67.2000 67.2000 65.4000 65.6000 -2.38%
DEKPOL 48.0000 48.2000 46.4000 46.6000 -2.92%
DELKO 9.4000 9.9400 9.4000 9.6800 +2.98%
DEVELIA 6.0400 6.1000 5.8900 5.8900 -2.48%
DGA 17.9000 18.5000 17.8000 18.4000 +2.79%
DIGITANET 45.4000 45.5000 44.4000 44.4000 -2.20%
DIGITREE 9.0000 9.2000 9.0000 9.2000 +2.22%
DINOPL 334.0000 339.7000 330.1000 333.7000 -0.09%
DMGROUP 5.1000 5.2600 4.9700 5.2200 +2.35%
DOMDEV 195.2000 199.0000 194.2000 195.2000 0.00%
DRAGOENT 21.5000 21.5000 21.0000 21.4000 -0.47%
ECHO 4.4300 4.4300 4.3600 4.4200 -0.23%
EDINVEST 5.7600 5.9800 5.5000 5.9800 +3.82%
ELEKTROTI 32.0000 33.0000 31.3500 32.8000 +2.50%
ELKOP 0.5440 0.5440 0.5360 0.5400 -0.74%
EMCINSMED 10.2000 10.2000 10.2000 10.2000 0.00%
ENEA 10.9600 11.1300 10.8300 11.0000 +0.36%
ENELMED 20.6000 20.6000 20.2000 20.2000 -1.94%
ENERGA 13.5200 13.6600 13.5200 13.6400 +0.89%
ENERGOINS 1.3480 1.3480 1.2800 1.2840 -4.75%
ENTER 60.2000 60.6000 60.0000 60.6000 +0.66%
EQUNICO 0.4290 0.4300 0.4050 0.4300 +0.23%
ERBUD 33.2000 33.3000 32.0000 32.0000 -3.61%
ESOTIQ 46.7000 48.0000 46.7000 47.9000 +2.57%
ETCGLDRMAU 107.7400 108.6600 107.4000 108.1600 +0.39%
ETFBCASH 134.6000 134.6000 134.4800 134.5000 -0.07%
ETFBM40TR 95.2500 96.0100 95.0000 95.9300 +0.71%
ETFBNDXPL 194.4000 195.4200 193.5400 193.8200 -0.30%
ETFBNQ2ST 160.3000 161.8800 158.7400 160.7600 +0.29%
ETFBNQ3LV 910.0000 919.5000 896.8000 904.0000 -0.66%
ETFBS80TR 367.2500 369.5500 363.3000 364.2000 -0.83%
ETFBSPXPL 101.6200 101.6800 101.1800 101.4400 -0.18%
ETFBTBSP 208.9000 208.9000 207.9500 208.1500 -0.36%
ETFBW20LV 41.5300 41.8000 40.3500 40.5100 -2.46%
ETFBW20ST 289.3000 292.0000 287.0000 291.3000 +0.69%
ETFBW20TR 43.9350 44.0300 43.3000 43.3300 -1.38%
ETFDAX 779.7000 780.0000 774.8000 776.0000 -0.47%
ETFSP500 243.1500 243.8500 242.5000 243.1000 -0.02%
EUCO 0.8380 0.8380 0.8300 0.8300 -0.95%
EUROCASH 9.3800 9.5200 9.1700 9.2000 -1.92%
EUROHOLD 2.3400 2.3400 2.0400 2.1600 -7.69%
EUROTEL 37.3000 37.4000 36.7000 37.3000 0.00%
FABRITY 33.0000 33.8000 33.0000 33.2000 +0.61%
FASING 12.5000 12.7000 12.2000 12.7000 +1.60%
FEERUM 8.3800 8.3800 7.6000 8.1000 -3.34%
FERRO 34.5000 34.5000 33.5000 33.6000 -2.61%
FMG 114.0000 115.0000 114.0000 114.5000 +0.44%
FON 5.8600 5.8600 5.6000 5.6000 -4.44%
FORTE 19.7000 20.2000 19.6500 20.2000 +2.54%
GAMEOPS 18.1400 18.1400 17.6200 18.0000 -0.77%
GAMFACTOR 7.8600 7.9400 7.5000 7.8200 -0.51%
GENOMTEC 7.9000 8.9800 7.9000 8.6800 +9.87%
GETIN 0.6000 0.6570 0.5850 0.6050 +0.83%
GIGROUP 1.4500 1.4650 1.4250 1.4650 +1.03%
GOBARTO 36.0000 36.1000 35.1000 35.1000 -2.50%
GPW 43.4000 43.9000 43.1500 43.9000 +1.15%
GREENX 2.0700 2.1040 2.0200 2.0300 -1.93%
GRENEVIA 2.0200 2.0400 1.9800 2.0250 +0.25%
GRODNO 11.0800 11.1400 11.0000 11.0000 -0.72%
GRUPAAZOTY 19.9000 20.3800 19.7300 20.0800 +0.90%
GRUPRACUJ 54.0000 55.7000 53.8000 55.7000 +3.15%
GSI2YPLMA2 1027.0000 1027.0000 1027.0000 1027.0000 0.00%
GTC 4.4000 4.4000 4.3100 4.3100 -2.05%
HANDLOWY 92.5000 92.7000 90.7000 91.8000 -0.76%
HARPER 5.9000 5.9300 5.8000 5.8000 -1.69%
HELIO 21.2000 21.2000 19.1000 20.2000 -4.72%
HERKULES 0.9900 0.9900 0.9200 0.9460 -4.44%
HUUUGE 16.8800 16.9000 16.7000 16.8200 -0.36%
HYDROTOR 24.9000 25.6000 24.5000 24.5000 -1.61%
IBSM 96.0000 96.0000 95.6000 95.6000 -0.42%
IDMSA 0.5900 0.5900 0.5800 0.5800 -1.69%
IFIRMA 20.2000 20.3000 19.8000 19.9000 -1.49%
IIAAV 72.3000 72.3000 70.0000 70.0000 -3.18%
IMCOMPANY 10.7000 10.7000 10.4500 10.4500 -2.34%
IMMOBILE 1.8400 1.8500 1.8000 1.8050 -1.90%
IMS 3.5200 3.5800 3.4800 3.4800 -1.14%
INC 2.1000 2.1000 2.0100 2.0100 -4.29%
INGBSK 260.0000 267.5000 259.5000 267.5000 +2.88%
INPRO 6.6500 6.6500 6.2500 6.2500 -6.02%
INSTALKRK 39.8000 39.9000 38.7000 38.7000 -2.76%
INTERBUD 2.1500 2.1800 2.1400 2.1800 +1.40%
INTERCARS 507.0000 532.0000 505.0000 532.0000 +4.93%
INTERSPPL 0.6600 0.6600 0.6520 0.6520 -1.21%
INTLALE68551 5.9400 5.9400 5.8200 5.8700 -1.18%
INTLAMD64758 23.4500 23.4500 23.4500 23.4500 0.00%
INTLAMD70425 11.4200 11.4200 11.4200 11.4200 0.00%
INTLAMZ64741 27.4500 27.4500 27.4500 27.4500 0.00%
INTLBCO46409 90.5000 90.5000 90.5000 90.5000 0.00%
INTLBCO47076 67.9000 70.7000 67.9000 68.9000 +1.47%
INTLBCO47498 60.2000 60.6000 59.9000 60.2000 0.00%
INTLBCO62075 4.8200 5.0000 4.8200 5.0000 +3.73%
INTLBCO62497 4.0000 4.4000 4.0000 4.2000 +5.00%
INTLBCO65300 4.1800 4.3100 4.1000 4.1300 -1.20%
INTLBCO70086 3.6200 4.0600 3.6200 3.8000 +4.97%
INTLBCO70755 2.0800 2.5300 2.0800 2.2800 +9.62%
INTLBCO70763 2.8700 3.0200 2.8700 3.0200 +5.23%
INTLBND60640 44.8500 44.8500 44.8500 44.8500 0.00%
INTLBND69898 25.0000 25.0000 24.5000 24.5000 -2.00%
INTLCCC67017 10.8000 10.8000 10.8000 10.8000 0.00%
INTLCCC67249 8.1900 8.1900 8.1900 8.1900 0.00%
INTLCCC69567 7.3700 7.3700 7.3700 7.3700 0.00%
INTLCDR68197 4.5400 4.5400 4.5400 4.5400 0.00%
INTLCDR68957 3.2300 3.2300 3.0100 3.0100 -6.81%
INTLDAX65185 136.0000 136.0000 136.0000 136.0000 0.00%
INTLDAX69591 88.0000 88.0000 84.3000 85.1000 -3.30%
INTLDAX69765 80.2000 80.2000 76.7000 76.7000 -4.36%
INTLDAX69880 76.0000 76.0000 70.0000 72.3000 -4.87%
INTLDNP34710 9.2800 9.2800 9.0500 9.0500 -2.48%
INTLEUD57661 15.2000 15.2200 15.2000 15.2200 +0.13%
INTLEUR66191 17.4400 17.4400 17.4400 17.4400 0.00%
INTLGBP64683 25.1000 25.1000 25.1000 25.1000 0.00%
INTLGLD09746 464.5000 464.5000 464.5000 464.5000 0.00%
INTLGLD24166 352.0000 354.0000 352.0000 353.0000 +0.28%
INTLGLD59428 340.0000 340.0000 340.0000 340.0000 0.00%
INTLGLD66696 193.4000 196.4000 193.4000 196.4000 +1.55%
INTLGLD68155 243.5000 243.5000 243.5000 243.5000 0.00%
INTLGLD68791 17.9400 18.1600 17.9400 18.1600 +1.23%
INTLGLD69476 14.2800 14.6600 14.2800 14.3600 +0.56%
INTLJSW69831 6.7200 6.7200 6.7200 6.7200 0.00%
INTLJSW70813 4.9800 5.2700 4.9800 5.2700 +5.82%
INTLKGH56887 7.7200 7.7200 7.7200 7.7200 0.00%
INTLKGH57745 8.2900 8.2900 8.2900 8.2900 0.00%
INTLKGH58487 6.1500 6.3000 6.1500 6.2100 +0.98%
INTLKGH58503 6.7400 6.7400 6.7400 6.7400 0.00%
INTLKGH58511 7.0000 7.0000 7.0000 7.0000 0.00%
INTLKGH69575 5.0300 5.0600 5.0200 5.0400 +0.20%
INTLKGH70011 4.5700 4.6500 4.5700 4.6500 +1.75%
INTLKGH70789 3.6000 3.6000 3.3900 3.5000 -2.78%
INTLNAG67066 1.1900 1.1900 1.1900 1.1900 0.00%
INTLNAG69112 1.9600 2.2700 1.9400 2.1700 +10.71%
INTLNDX69351 101.0000 104.2000 97.7000 104.2000 +3.17%
INTLNDX70342 84.3000 84.3000 84.3000 84.3000 0.00%
INTLNDX70722 73.4000 77.0000 69.0000 72.2000 -1.63%
INTLNVD67520 22.9000 22.9000 22.6500 22.6500 -1.09%
INTLNVD67538 26.0000 26.9500 26.0000 26.8500 +3.27%
INTLNVD70417 17.3600 17.5600 17.3600 17.5600 +1.15%
INTLNVD70854 11.6400 13.2400 11.6400 13.0600 +12.20%
INTLNVD70862 14.5000 14.5000 14.5000 14.5000 0.00%
INTLPAL65961 10.7200 11.1000 10.7200 10.9000 +1.68%
INTLPAL69138 13.3000 13.3800 13.3000 13.3800 +0.60%
INTLPAL69229 14.5800 14.5800 14.5800 14.5800 0.00%
INTLPAL69500 8.1500 8.1500 7.5600 7.5600 -7.24%
INTLPAL69518 9.4400 9.5200 9.4400 9.5200 +0.85%
INTLPAL70185 5.2000 5.5000 4.4100 4.4100 -15.19%
INTLPAL70193 6.9200 6.9200 5.9200 5.9200 -14.45%
INTLPEO69583 1.9400 1.9400 1.7400 1.7400 -10.31%
INTLPGE30320 2.3800 2.3800 2.3800 2.3800 0.00%
INTLPGE58420 1.4700 1.4700 1.3600 1.3600 -7.48%
INTLPKN05496 24.3000 24.3000 24.3000 24.3000 0.00%
INTLPKN69260 0.8100 0.8100 0.8000 0.8000 -1.23%
INTLPKN70680 0.4500 0.4900 0.4300 0.4300 -4.44%
INTLPKN70706 1.0300 1.0300 1.0300 1.0300 0.00%
INTLPLA29751 9.2700 9.2700 9.2700 9.2700 0.00%
INTLPLA30270 7.0100 7.0100 6.9500 6.9500 -0.86%
INTLPLA30288 10.1000 10.1000 10.1000 10.1000 0.00%
INTLPLA70177 11.6200 11.6600 11.4000 11.4000 -1.89%
INTLPLA70748 5.8300 5.8600 5.6700 5.6800 -2.57%
INTLPZU63735 9.9000 9.9000 9.3600 9.3600 -5.45%
INTLPZU65094 5.5000 5.5000 5.5000 5.5000 0.00%
INTLSLV29249 80.3000 80.3000 80.3000 80.3000 0.00%
INTLSLV29264 82.3000 82.3000 82.3000 82.3000 0.00%
INTLSLV29280 86.1000 86.1000 86.1000 86.1000 0.00%
INTLSLV29710 74.5000 74.5000 74.5000 74.5000 0.00%
INTLSLV31625 61.2000 61.5000 61.2000 61.5000 +0.49%
INTLSLV56812 56.0000 56.1000 56.0000 56.1000 +0.18%
INTLSLV59014 50.2000 50.2000 50.2000 50.2000 0.00%
INTLSLV59022 51.8000 51.8000 51.8000 51.8000 0.00%
INTLSLV64469 48.6500 48.6500 48.6500 48.6500 0.00%
INTLSLV66944 43.2500 43.2500 42.1000 42.1000 -2.66%
INTLSLV67090 33.2000 33.3500 33.2000 33.3500 +0.45%
INTLSLV67108 37.7500 37.7500 37.7000 37.7000 -0.13%
INTLSLV69492 31.7000 31.7000 31.2000 31.5000 -0.63%
INTLSLV69682 29.7500 29.9000 29.2000 29.3500 -1.34%
INTLSLV70730 26.5500 27.0000 25.8000 27.0000 +1.69%
INTLSPX64840 53.7000 53.8000 53.7000 53.8000 +0.19%
INTLTNF64014 40.4500 40.5000 39.9000 39.9000 -1.36%
INTLTNF65458 26.3500 26.3500 25.8000 25.8000 -2.09%
INTLTNF68767 34.2500 34.2500 32.7500 32.7500 -4.38%
INTLTNF69922 15.1600 15.1600 13.3600 13.5600 -10.55%
INTLTSL68478 20.4000 20.4000 20.4000 20.4000 0.00%
INTLTSL70409 16.3200 16.7800 15.1200 15.9600 -2.21%
INTLUSD66522 31.3000 31.8000 31.3000 31.7500 +1.44%
INTLUSD67736 42.6500 42.6500 42.6500 42.6500 0.00%
INTLW2064139 3.3900 3.3900 3.3900 3.3900 0.00%
INTLW2064147 3.9000 3.9000 3.9000 3.9000 0.00%
INTLW2064568 2.1300 2.1600 1.7900 1.8000 -15.49%
INTLW2064576 2.4000 2.4000 2.4000 2.4000 0.00%
INTLW2064584 2.9100 2.9100 2.9100 2.9100 0.00%
INTLW2069294 1.4900 1.5100 1.2200 1.2700 -14.77%
INTROL 9.9400 10.0000 9.7400 10.0000 +0.60%
INTSAMZ69435 10.9200 11.2600 10.7800 11.2600 +3.11%
INTSAPL62158 9.7800 9.7800 8.9600 8.9600 -8.38%
INTSBCO48744 134.2000 134.2000 134.2000 134.2000 0.00%
INTSBCO69104 5.7300 5.7300 5.6000 5.6200 -1.92%
INTSBKN70623 36.9500 36.9500 36.9500 36.9500 0.00%
INTSDAX66571 23.6500 30.2500 22.8500 29.1000 +23.04%
INTSDAX67926 28.1000 34.0000 28.1000 31.7500 +12.99%
INTSDAX67934 40.5000 47.5500 40.5000 46.5000 +14.81%
INTSDAX67942 55.1000 55.1000 55.0000 55.0000 -0.18%
INTSDAX68072 55.7000 60.0000 55.7000 60.0000 +7.72%
INTSDAX68080 63.0000 68.1000 63.0000 68.1000 +8.10%
INTSDAX69773 74.4000 74.4000 74.4000 74.4000 0.00%
INTSDAX69781 79.9000 79.9000 79.9000 79.9000 0.00%
INTSDAX69799 94.0000 94.0000 92.6000 92.6000 -1.49%
INTSDAX69807 97.8000 103.0000 97.6000 103.0000 +5.32%
INTSDOW69617 78.0000 82.9000 78.0000 81.4000 +4.36%
INTSDOW69633 136.4000 136.4000 136.4000 136.4000 0.00%
INTSEUR64352 24.2000 24.2000 24.2000 24.2000 0.00%
INTSEUR67975 15.0000 15.0000 15.0000 15.0000 0.00%
INTSEUR67983 19.5000 19.5000 19.5000 19.5000 0.00%
INTSGLD69666 4.9500 5.0600 4.5100 5.0600 +2.22%
INTSGLD69674 7.2900 7.2900 6.9700 6.9700 -4.39%
INTSGLD70128 12.8800 13.1000 12.7600 13.1000 +1.71%
INTSJSW68650 10.2600 10.2600 10.2600 10.2600 0.00%
INTSJSW68940 7.4300 7.4300 6.7100 6.7100 -9.69%
INTSNAG70961 3.3700 3.3700 3.3700 3.3700 0.00%
INTSNDX68312 61.1000 64.4000 57.4000 59.5000 -2.62%
INTSNDX68601 78.6000 78.6000 78.6000 78.6000 0.00%
INTSNVD68247 12.9800 12.9800 11.4600 11.9400 -8.01%
INTSNVD68254 19.8400 19.8400 18.4800 18.4800 -6.85%
INTSPAL62513 16.3000 17.3200 16.3000 17.3200 +6.26%
INTSPAL63941 9.5800 10.3400 9.5800 10.3400 +7.93%
INTSPAL66993 3.2900 4.0500 3.2900 4.0500 +23.10%
INTSPEO66142 6.1900 6.1900 6.1900 6.1900 0.00%
INTSPEO66159 9.7100 9.7100 9.7100 9.7100 0.00%
INTSPKO66050 12.0000 12.7600 12.0000 12.7600 +6.33%
INTSPKO67389 17.3800 17.4000 17.3800 17.4000 +0.12%
INTSPLA62091 8.2400 8.2400 8.2400 8.2400 0.00%
INTSPLA68320 3.2800 3.4800 3.2800 3.4800 +6.10%
INTSPLA68338 4.9300 4.9300 4.8200 4.8200 -2.23%
INTSPZU65375 16.3600 17.1400 16.3600 17.1400 +4.77%
INTSSLV68411 8.0800 9.5100 7.6900 9.5100 +17.70%
INTSSLV70136 13.8600 15.7200 13.4400 15.7200 +13.42%
INTSSPX46565 10.2800 11.0800 10.2200 10.6600 +3.70%
INTSSPX68098 17.5200 18.3400 17.5000 17.7600 +1.37%
INTSTNF69930 44.5000 46.4500 44.5000 46.4500 +4.38%
INTSTSL69153 28.5500 28.5500 27.5000 28.0000 -1.93%
INTSUSD58230 91.5000 91.5000 91.5000 91.5000 0.00%
INTSUSD68700 17.0400 17.0400 17.0400 17.0400 0.00%
INTSUSD69740 11.0000 11.0600 10.5000 11.0600 +0.55%
INTSUSJ67082 32.6000 32.6500 31.8000 31.8000 -2.45%
INTSW2040790 3.7700 4.0100 3.7700 3.9300 +4.24%
INTSW2042382 5.8300 5.8300 5.8300 5.8300 0.00%
INTSW2067165 8.3000 8.3000 8.3000 8.3000 0.00%
INTSW2068916 3.2000 3.2000 3.2000 3.2000 0.00%
INTSW2068973 2.5400 2.8200 2.5400 2.7600 +8.66%
INTSW2069955 1.9400 2.1800 1.8200 2.1600 +11.34%
IPOBENE3A 145.3200 145.3200 145.3200 145.3200 0.00%
IPOPEMA 2.8900 2.8900 2.8700 2.8700 -0.69%
IZOLACJA 3.5500 3.5500 3.2000 3.5500 0.00%
IZOSTAL 2.6400 2.6500 2.6200 2.6500 +0.38%
JERONIMO 73.4000 73.4000 73.4000 73.4000 0.00%
JRH 5.8400 6.0600 5.8200 5.8200 -0.34%
JSW 26.0000 26.8400 25.7100 26.5800 +2.23%
JWWINVEST 3.3500 3.4200 3.3000 3.4200 +2.09%
KCI 0.8040 0.8040 0.8040 0.8040 0.00%
KERNEL 13.0000 13.0000 12.8400 12.8800 -0.92%
KETY 807.0000 814.5000 791.0000 794.5000 -1.55%
KGHM 160.0000 162.4000 159.0500 159.5500 -0.28%
KGL 14.9000 14.9000 14.7000 14.9000 0.00%
KINOPOL 17.9500 18.0000 17.2000 17.4000 -3.06%
KOGENERA 61.7000 62.9000 60.8000 60.8000 -1.46%
KOMPUTRON 4.6400 4.7900 4.5000 4.6800 +0.86%
KPPD 37.4000 37.4000 37.4000 37.4000 0.00%
KRAKCHEM 1.9800 1.9800 1.3500 1.3500 -31.82%
KREDYTIN 16.1000 16.1000 15.6500 16.1000 0.00%
KRKA 586.0000 594.0000 584.0000 594.0000 +1.37%
KRUK 430.6000 432.8000 426.4000 430.8000 +0.05%
KRVITAMIN 10.0500 10.1000 9.9400 9.9400 -1.09%
KSGAGRO 2.0500 2.0900 1.9500 2.0800 +1.46%
LABOPRINT 13.9000 14.0000 13.7000 13.7000 -1.44%
LARQ 1.8500 1.8500 1.7100 1.8100 -2.16%
LENA 3.0800 3.1000 3.0700 3.0800 0.00%
LENTEX 7.5000 7.5800 7.3800 7.3800 -1.60%
LESS 0.2310 0.2320 0.2280 0.2300 -0.43%
LIBET 1.6400 1.6500 1.5700 1.6500 +0.61%
LOKUM 19.9000 19.9000 18.6000 19.4000 -2.51%
LPP 15940.0000 16000.0000 15700.0000 15820.0000 -0.75%
LSISOFT 15.0000 15.0000 14.7000 14.7000 -2.00%
LUBAWA 3.7000 3.7480 3.6800 3.6860 -0.38%
MABION 16.0000 16.5600 15.8800 16.4200 +2.63%
MAKARONPL 20.4000 21.2000 20.4000 20.9000 +2.45%
MANGATA 77.4000 77.6000 76.2000 76.2000 -1.55%
MARVIPOL 6.8000 6.8200 6.7200 6.7800 -0.29%
MAXCOM 8.9000 8.9200 8.7400 8.9200 +0.22%
MBANK 614.6000 615.0000 600.0000 600.0000 -2.38%
MBWS 16.6500 16.6500 16.6500 16.6500 0.00%
MCI 26.6000 27.0000 26.2000 26.9000 +1.13%
MDIENERGIA 1.4600 1.4700 1.3900 1.4500 -0.68%
MEDICALG 25.9000 25.9000 24.2600 24.3400 -6.02%
MEDINICE 8.8500 8.9900 8.5600 8.7800 -0.79%
MENNICA 22.2000 22.2000 21.8000 22.2000 0.00%
MERCATOR 59.6000 60.0000 57.2000 58.1000 -2.52%
MERCEDES 249.6500 249.6500 249.6500 249.6500 0.00%
MERCOR 24.3000 24.5000 24.3000 24.3000 0.00%
MEXPOLSKA 4.3800 4.3800 4.3100 4.3800 0.00%
MFO 24.9000 24.9000 23.6000 24.0000 -3.61%
MILKILAND 1.1400 1.1400 1.0300 1.1000 -3.51%
MILLENNIUM 8.3700 8.3700 8.1600 8.2200 -1.79%
MIRACULUM 0.9900 1.0000 0.9800 1.0000 +1.01%
MIRBUD 11.3000 11.4600 11.0800 11.2600 -0.35%
MLPGROUP 85.8000 85.8000 81.8000 84.8000 -1.17%
MLSYSTEM 38.5000 38.7000 36.9000 38.2000 -0.78%
MOBRUK 307.0000 307.0000 301.0000 304.0000 -0.98%
MOJ 1.5000 1.5000 1.5000 1.5000 0.00%
MOL 28.9600 28.9600 28.5000 28.6000 -1.24%
MOLECURE 10.1400 10.2600 9.8000 9.8900 -2.47%
MONNARI 5.9000 6.0000 5.8000 5.8200 -1.36%
MOSTALPLC 13.8500 13.8500 13.8500 13.8500 0.00%
MOSTALWAR 5.6000 5.7000 5.6000 5.6000 0.00%
MOSTALZAB 4.8400 4.8400 4.7550 4.7900 -1.03%
MOVIEGAMES 19.1000 19.1200 18.7600 18.9400 -0.84%
MURAPOL 38.8800 38.9400 38.4200 38.8000 -0.21%
MUZA 13.3500 13.3500 12.9000 13.3500 0.00%
MWTRADE 3.8200 3.9400 3.8200 3.9400 +3.14%
